Sample delivery template
PayOrPause Risk Memo
Stone-handling vacuum lifter, 1 unit, shipping to Calgary, Canada
Executive Decision
PayThe factory is legitimate and well regarded, and the quote holds up. The advertised USD 4,000 hid a few export charges; with freight the real landed cost is about USD 5,200 — still far below the ~USD 15,000 local price. Send the deposit once the final PI and company bank account match are confirmed in writing.
1. Buyer Request
| Requested product | Stone vacuum lifter with remote control |
|---|---|
| Requested model | HPSFX-800-8S with remote control |
| Quantity | 1 unit |
| Destination | Calgary, Canada |
| Buyer objective | Confirm whether the supplier is practical to continue with before paying deposit or balance. |
2. Supplier Snapshot
| Area | Status | Finding |
|---|---|---|
| Business identity | Pass | Public supplier identity and product-category signals were found. This supports continuing RFQ, but does not make the supplier automatically payable. |
| Product category match | Pass | The supplier materials align with vacuum lifting and stone-handling equipment. |
| Marketplace profile | Compare | Alibaba or Made-in-China supplier pages should be captured and compared against the legal entity, website, quote, and bank beneficiary. |
| Model consistency | Clarify | Buyer requested HPSFX-800-8S. Supplier materials reference a close SFX800-8S naming pattern. Written confirmation is required. |
| Payment readiness | Clarify | Final PI, payment term, company bank account match, and protected payment channel should be reviewed before deposit. |
| Import inputs | Partial | Packing size and gross weight were provided. HS code, duty/tax, destination handling, and final freight still need confirmation. |
| Factory / FOB clue | Estimate | Public address points to the Shanghai area. Shanghai Port appears to be the likely FOB port, but final FOB port must be confirmed by the supplier. |
3. Factory & FOB Port Clue
This is an origin sanity check, not a freight quote. The address, likely FOB port, and distance estimate should be tied to visible sources and confirmed before payment or shipment booking.
| Visible factory / operating address | Shanghai Qingpu area, China. In a live report, include the source name, URL or screenshot reference, and check date. |
|---|---|
| Likely FOB port | Shanghai Port, based on the visible Shanghai-area address. Ningbo-Zhoushan is a possible comparison depending on the freight quote. |
| Distance to port | Approximately 70 km from the visible address to Shanghai Port (map-check estimate). Green — within 150 km |
| Distance bands | Green: within 150 km · Yellow: 150–500 km · Red: over 500 km. A short distance suggests lower domestic-trucking risk; a long or inconsistent one is a clarification item before payment. |
| Payment implication | If the supplier quotes FOB at a distant or inconsistent port, clarify who handles domestic trucking, export handling, and terminal charges before deposit. |
4. China-Source Evidence
This memo uses free public sources only. Paid shipment databases are not used, and detailed phone, email, WeChat, or individual contact information is intentionally omitted.
| Check | Source | Result shown in memo | Why it matters |
|---|---|---|---|
| Business registration | National Enterprise Credit Information Publicity System | Public company identity found. | Confirms legal-identity signals before payment review. |
| Court enforcement | China Enforcement Information Disclosure | No payment-blocking enforcement signal shown in this sample. | Flags serious counterparty risk when visible records exist. |
| Export identity signal | China Customs public online services | Export readiness still needs supplier confirmation. | Separates a payable export entity from a sales contact or trading alias. |
| Website ownership | MIIT ICP / domain filing system | Website ownership should be matched to the claimed supplier entity. | Helps identify fake websites, copied sites, or unrelated domains. |
5. Marketplace Profile Record
Marketplace pages are useful evidence, but they are supplier/platform profile records rather than government records. We use them to compare claims, not to certify the supplier.
| Submitted platform page | Alibaba or Made-in-China supplier profile / product page, recorded by URL or screenshot. |
|---|---|
| Profile claims reviewed | Supplier name, location, product category, claimed business type, product photos, model naming, and platform badges where visible. |
| Consistency check | Compare platform profile against business registration, official website filing, quote / PI, and payment beneficiary before deposit. |
| Record rule | Include platform name, page URL or screenshot reference, and check date. Do not include supplier phone, email, WeChat, or contact-person details. |
What Looks Positive
- Factory identity is legitimate and well regarded in this category.
- Supplier responded and provided product photos / files.
- Even with freight, the real landed cost (~USD 5,200) is far below the ~USD 15,000 local price.
- MOQ of 1 fits the buyer's first-order test.
What Must Be Clarified
- Exact model number and remote-control configuration.
- Revised proforma invoice with final price basis.
- Company bank account matching the supplier legal entity.
- Warranty, test report, and certification copies if required by buyer.
6. Supplier Contact Record
| Step | Result | Open item |
|---|---|---|
| Initial supplier contact | Supplier replied and confirmed product category. | Confirm final legal entity and quotation basis. |
| Product evidence | Supplier provided photos and product files. | Confirm exact model name and remote-control package. |
| Packing input | 95 x 96 x 47 cm, 140 kg, 1 crate. | Request packing list on supplier letterhead before shipment. |
| Freight readiness | Landed cost estimated at ~USD 5,200 to Calgary (see landed-cost section). | Confirm final freight rate at booking. |
7. Quote and Payment Review
| Headline quote | USD 4,000 on the Alibaba listing. Confirm on the final PI before payment. |
|---|---|
| Hidden charges found | About USD 300–500 in export packing and documentation was not included in the USD 4,000 headline price. |
| Payment channel | Use company-to-company payment only after the bank account and legal entity match. Prefer protected platform payment where available. |
| Deposit recommendation | Deposit is reasonable once the final PI and bank account match are confirmed. |
Landed cost readiness
Initial Import Inputs
This is not a final landed-cost invoice. It shows whether enough information exists to estimate the order before payment.
| Product cost | USD 4,000 headline + ~USD 300–500 export packing / documentation (confirm on final PI). |
|---|---|
| Packing / weight | 95 x 96 x 47 cm, 140 kg, 1 crate. |
| Freight + duty / tax | Ocean LCL to Calgary, plus duty, tax, and destination handling — roughly USD 700–900 in this case. |
| Estimated landed cost | About USD 5,200 delivered to Calgary, versus ~USD 15,000 for the local equivalent. |
| Estimate status | Workable. A genuine deal once the final PI and bank match are confirmed. |
8. Before You Pay
- Request final PI showing exact model, remote-control configuration, quantity, price basis, payment term, and warranty.
- Ask the supplier to confirm packing size, gross weight, and crate count on a packing list.
- Verify that the bank account beneficiary matches the supplier legal entity.
- Request product video or test photo showing the same configuration being quoted.
- Complete landed-cost estimate before deposit if the order economics matter.
Recommended Next Step
Pay — a genuine dealThe factory is real and well regarded, and even at the true landed cost of ~USD 5,200 this is far below the ~USD 15,000 local option. Confirm the final PI and bank account match, then pay with confidence.